The Eaton 93E: simply effective
The Eaton 93E UPS delivers simply effective power protection for ever-expanding loads in today’s spaceconstrained data centres. Facilitating a lower total cost of ownership (TCO) through a combination of energyefficiency, high reliability and a compact footprint the 93E is an ideal solution for small – to medium – sized data centres and other applications desiring highly reliable power protection.
Eaton 93E UPS Technical Specifications
Power | ||
Ratings | 15kVA/13.5kW | 20kVA/18kW |
30kVA/27kW | 40kVA/36kW | |
60kVA/54kW | 80kVA/72kW | |
100kVA/90kW | 120kVA/108kW | |
160kVA/144kW | 200kVA/180kW | |
Topology | Double-conversion online UPS | |
Operating frequency | 50/60 Hz (40 to 72 Hz) | |
Input power factor | >0.99 typical | |
Input current distortion | 5% THD | |
Electrical input | ||
Nominal input voltage | 400/230V, 4 wire (380/415V selectable) | |
Input voltage range | -15%, +20% from nominal (400V) at 100% load without depleting battery | |
Electrical output | ||
Nominal output voltage | 400/230, 4 wire (380/415V selectable) | |
Output voltage regulation | ±1% Static; <5% dynamic at 100% resistive load change, <20 ms response time | |
Battery | ||
Battery | 192 to 240 Cells (Continual selectable for 15-80kVA) 216/222/228/234/240 Cells (Selectable for 100-200kVA) | |
Charging method | ABM Cyclic Charging | |
General | ||
Efficiency | >98% High-efficiency mode (15-80kVA) >98.5% High-efficiency mode (100-200kVA) >94% Double conversion mode (15-200kVA) | |
Overload | 150% for 1 minute, 125% for 10 minutes, >150% for 150ms | |
UPS bypass | Automatic on overload or UPS failure | |
Parallel technology | Powerware Hot Sync® Technology | |
Dimensions W x D x H (mm) | 500 x 710 x 960 500 x 710 x 1230 500 x 710 x 1500 600 x 800 x 1876 | 15-20kVA (with internal battery) 30kVA (with internal battery) 40kVA (with internal battery) 60-200kVA |
Cabinet rating | IP20 with standard washable dust filters | |
Weights without internal battery | 72kg 120kg 202kg 245kg 283kg 311kg 457kg | 15/20kVA 40kVA 60kVA 80kVA 100kVA 120kVA 160/200kVA |
Weights with internal battery | 272kg 376kg 490kg | 15/20kVA 30kVA 40kVA |
Communications | ||
Display | Graphical LCD with blue backlight | |
LEDs | (4) LEDs for notice and alarm | |
Audible alarms | Yes | |
Communication ports | (1) RS-232, (1) USB, (1) EPO | |
Communication slots | (2) Mini-slot communication bays | |
Environmental | ||
Operating temperature | 0ºC to +40ºC Batteries recommended max. +25ºC | |
Storage temperature | -25ºC to +55ºC without batteries +15ºC to +25ºC with batteries | |
Relative humidity | 5-95%, non-condensing | |
Audible noise | 15-20kVA≤55 dBA at 1m typical 30-40kVA≤62 dBA at 1m typical 60-120kVA≤65 dBA at 1m typical 160-200kVA≤70 dBA at 1m typical | |
Altitude | <1000m at +40°C | |
Certifications | ||
EMI standards | EN55022/EN55024 | |
EMC compliance | IEC 62040-2 | |
Quality | ISO 9001: 2000 and ISO 14001:1996 | |
Communication accessories | ||
Network-MS | Web/SNMP Card | |
Modbus-MS | Web/SNMP and Modbus Card | |
Relay-MS | Relay (Dry Contact) Card -DB9 Connection | |
Industrial Relay | Relay (Dry Contact) Card -Terminal Connection | |
116750224-001 | Environmental Monitor Probe (EMP) kit (need to plug into Web/SNMP Card or Web/SNMP and Modbus Card to work | |
System accessories | ||
Battery cabinets & battery circuit breakers (60-200kVA) | ||
Maintenance Bypass Switches (MBS) (100-200kVA, standard on 15-80kVA) | ||
Top cable entry (60-200kVA) | ||
System parallel modules (60-200kVA) | ||
Dual input kit (15-80kVA) | ||
IP21 hood (15-200kVA) | ||
Rear chimney (60-200kVA) | ||
Due to continuous product improvements, specifications are subject to change without notice. |
It’s time to think about our planet, go green
Libero gravida odio iaculis eros egestas primis semper sociosqu praesent elit ante