Power Xpert 9395P UPS
The Power Xpert 9395P UPS provides the benefits of high double conversion efficiency and greater power density, gained from the most recent technological developments in power management. Whatever your mission-critical application, the Power Xpert 9395P UPS offers the power performance, reliability and flexibility you need.
POWER XPERT 9395P UPS 250 – 300 KVA
Frame | 300 kVA |
Power range | 250 – 300 kVA |
Voltage | 380, 400, 415 V |
Topology | online |
Efficiency | up to 96,3% (Online) |
Battery type | VRLA, Lithium -ion, Supercapacitor |
POWER XPERT 9395P UPS 250 – 600 KVA
Frame | 600 kVA |
Power range | 250 – 600 kVA |
Voltage | 380, 400, 415 V |
Topology | online |
Efficiency | up to 96,3% (Online) |
Battery type | VRLA, Lithium -ion, Supercapacitor |
Structure | modular, scalable UPS |
Number of power modules | 1 – 2 |
POWER XPERT 9395P UPS 250 – 900 KVA
Frame | 900 kVA |
Power range | 250 – 900 kVA |
Voltage | 380, 400, 415 V |
Topology | online |
Efficiency | up to 96,3% (Online) |
Battery type | VRLA, Lithium -ion, Supercapacitor |
Structure | modular, scalable UPS |
Number of power modules | 1 – 3 |
POWER XPERT 9395P UPS 250 – 1200 KVA
Frame | 1200 kVA |
Power range | 250 – 1200 kVA |
Voltage | 380, 400, 415 V |
Topology | online |
Efficiency | up to 96,3% (Online) |
Battery type | VRLA, Lithium -ion, Supercapacitor |
Structure | modular, scalable UPS |
Number of power modules | 1 – 4 |
It’s time to think about our planet, go green
Libero gravida odio iaculis eros egestas primis semper sociosqu praesent elit ante