Eaton 93PM UPS
The Eaton 93PM UPS is the perfect three-phase white or gray space solution for modern data centers. The 93PM is compatible with lithium-ion UPS batteries, which are 40 percent smaller than VRLA batteries and have twice the lifespan, saving money on battery replacement costs and extra square footage for battery cabinets. The option of front-to-back or front-to-top ventilation maximizes deployment flexibility and lowers your cooling costs. In addition, you can add a number of optional, full integrated accessories for a complete system, including a maintenance bypass, a distribution cabinet (with input and output transformer options), a power distribution cabinet, parallel tie cabinets and battery cabinets as well as a wall-mounted or floor mounted bypass. Whether for a large data center, medical facility or educational institution, the efficiency provided by the 93PM can play a vital role in any low maintenance, ten-year power solution.
Product snapshot | ||||
POWER RATING | 10-400kW | |||
VOLTAGES | 480V, 415V, 400V, 380V, 220V, 208V | |||
FREQUENCY | 50/60 Hz | |||
TOPOLOGY | Double conversion with optional Energy Saver System (ESS) | |||
EFFICIENCY | Up to 97% in double conversion Up to 99% in Energy Saver System | |||
SCALABILITY | 480V model: up to 8 internal power modules 208/220V model: up to 10 internal power modules External parallel up to 8 UPSs | |||
CONFIGURATION | Tower | |||
BATTERIES | 480V model: Internal batteries up to 50kW 415/400/380V model: Internal batteries up to 40kW 208/220V model: Internal batteries up to 60kW External battery options for all models | |||
Full tech specs | ||||
Power modules | ||||
POWER OFFERING (KW) | 10–200 kW in 5 kW increments at 208/220V 20–160 kW in 10 kW increments at 415/400/380V 20–200 kW in 10 kW increments at 480V 200–400 kW in 50 kW increments at 480V Note: optional internal redundancy available for all models | |||
General characteristics | ||||
EFFICIENCY IN ENERGY SAVER SYSTEM (ESS) | Up to 99% | |||
EFFICIENCY IN DOUBLE-CONVERSION MODE | Up to 97% | |||
PARALLEL CAPABILITY | Up to eight distributed. Some restrictions may apply; contact factory for more information. | |||
Input characteristics | 480V models | 400V models | 208V models | |
Voltage | 480/277V 4-wire | 380/220V 4-wire | 208/120V 4-wire | |
480V 3-wire | 400/230V 4-wire | 220/127V 4-wire | ||
415/240V 4-wire | ||||
Voltage range: | -0.666666667 | -1 | +15%/-15% @ 208V | |
+10%/-15% @ 220V | ||||
Frequency range | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Power factor | > .99 | > .99 | > .99 | |
Input current distortion | < 3% @ 100% load capacity | < 3% @ 100% load capacity | ≤ 3.5% @ 100% load capacity | |
Battery options | 480V models | 400V models | 208V models | |
Battery voltage | 432V, 480V | 480V | 480V | |
Charging method | ABM® or float technology | ABM® or float technology | ABM® or float technology | |
Battery type | VRLA, AGM, Gel, Wet, Lithium, Flywheel, Super Caps | VRLA, AGM, Gel, Wet, Lithium, Flywheel, Super Caps | VRLA, AGM, Gel, Wet, Lithium | |
Output | 480V models | 400V models | 208V models | |
Voltage | 480 3-phase3-wire or 4-wire | 380V, 400V or | 208V or 220V 3-phase 3-wire or 4-wire | |
208/120V with optional IAC-D, up to 200 kW | 415V 3-phase | |||
3-wire or 4-wire | ||||
Frequency range | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Regulation | ±1% steady state | ±1% steady state | ±1% steady state | |
Voltage THD | < 1% (100% linear load) | < 1% (100% linear load) | < 1% (100% linear load) | |
< 5% (non-linear load) | < 5% (non-linear load) | < 5% (non-linear load) | ||
Load power factor range | Unity with the ability to support 0.8 leading to 0.8 lagging without de-rating | Unity with the ability to support 0.8 leading to 0.8 lagging without de-rating | Unity with the ability to support 0.8 leading to 0.8 lagging without de-rating | |
Certification | 480V models | 400V models | 208V models | |
Safety | UL 1778, cULus, UL 924 Emergency, UL 924 Auxiliary | UL 1778, cULus | UL 1778, cULus | |
EMC | FCC Part 15 subpart B class A | FCC Part 15 subpart B class A | FCC Part 15 subpart B class A | |
Surge | IEC 61000-4-5 | IEC 61000-4-5 | IEC 61000-4-5 | |
UPS DIMENSIONS | Height: 74″ Depth: 42″ Width: 22” 20–150 kW (480V)\ 20-120 kW (400V) 10–120 kW (208/220V) 32” 160–200 kW (480V) 120-160 kW (400V) 34.4″ 10–160 kW (208/220V) 43.3″ 10–200 kW (208/220V) 64″ 250–400 kW (480V) | |||
UL 924 CERTIFICATION | The 93PM meets the strict standards for UL 924 compliance for emergency lighting applications when ordered with an emergency lighting SKU. |
It’s time to think about our planet, go green
Libero gravida odio iaculis eros egestas primis semper sociosqu praesent elit ante