Eaton 9395 UPS family
The Eaton 9395 UPSs provide industry-leading efficiency and scalable battery runtimes in a small footprint. Large data centers, healthcare applications, multi-tenant data centers, light industry, and other critical systems can lower their total cost of ownership. Monitor and manage your 9395 UPS with the color LCD touchscreen display.
Previous
Next
Product snapshot | |||
POWER RATING | 200-1200 kVA | ||
VOLTAGE | 480V standard; 400V optional and 600/575V optional | ||
FREQUENCY | 50/60 Hz | ||
EFFICIENCY | Up to 97% (480V) and 96% (600V and 400V) in double conversion Up to 99% in Energy Saver System | ||
SCALABILITY | 4 UPS units maximum for distributed bypass and 8 UPS units maximum with SBM | ||
CONFIGURATION | Tower | ||
BATTERY | Type: VRLA, AGM, wet cell, lithium-ion Voltage: 480V Charging method: ABM technology or float, selectable | ||
UPS rating | 0.91 POWER FACTOR (480V AND 400V) | 1.0 POWER FACTOR (480V, 400V, AND 600V) | |
KVA/ KW | 225/205 250/228 275/250 450/410 500/450 550/501 650/592 750/683 825/751 1000/910 1100/1001 | 200/200 250/250 275/275 300/300 400/400 500/500 550/550 600/600 675/675 750/750 825/825 900/900 1000/1000 1100/1100 1200/1200 | |
Input characteristics | |||
VOLTAGE | 480V standard; 600/575V and 400/415V optional | ||
VOLTAGE RANGE | ,+10% / -15% (400V, 415V, 480V, 600V) +15%/ -15% (400V) +15%/ -10% (380V) | ||
FREQUENCY RANGE | 45–65 Hz | ||
INPUT CURRENT DISTORTION | <3% (no input filter required) | ||
Output characteristics | |||
VOLTAGE | 480V standard; 600/575V and 400/415V optional | ||
INVERTER | PWM with IGBT Switching | ||
LOAD POWER FACTOR RANGE | Up to a .9 power factor leading without derating | ||
OVERLOAD | 110% for 10 minutes, 125% for 2 minutes, 150% for 15 seconds | ||
Dimensions and weights (Power Xpert 9395) | |||
DIMENSIONS | WEIGHT | ||
225 KVA, 250 KVA, 275 KVA | 52.8”w x 34.4”d x 73.9”h | 1900 lb | |
225, 250, 275 KVA REDUNDANT | 73.6”w x 34.4”d x 73.9”h | 3150 lb | |
450, 500, 550 KVA | 73.6”w x 34.4”d x 73.9”h | 3274 lb | |
450, 500, 550 KVA REDUNDANT | 102.9”w x 34.4”d x 73.9”h | 4654 lb | |
FIELD UPGRADE MODULE, 225, 250, OR 275 KVA | 29.3”w x 34.4”d x 73.9”h | 1380 lb | |
650, 750, 825 KVA | 140.3″w x 34.4″d x 73.9″h | 5550 lb | |
650, 750, 825 KVA +1 REDUNDANT | 169.6″w x 34.4″d x 73.9″h | 6930 lb | |
1000, 1100 KVA | 169.6″w x 34.4″d x 73.9″h | 7050 lb | |
Dimensions and weights (Power Xpert 9395 high performance) | |||
DIMENSIONS | 480V WEIGHT | 400V WEIGHT | |
200, 250, 275, 300 KW | 52.5”w x 34.4”d x 74”h | 2150 lb (975 kg) | 1886 lb (857 kg) |
200-300 KW REDUNDANT | 73.8”w x 34.4”d x 74”h | 3184 lb (1447 kg) | N/A |
FIELD UPGRADE MODULE, 300 KW | 29”w x 34.4”d x 74”h | 1037 lb (470 kg) | 1047 lb (475 kg) |
400, 500, 550, 600 KW | 73.8”w x 34.4”d x 74”h | 3184 lb (1447 kg) | 3184 lb (1447 kg) |
400-600 KW REDUNDANT | 103”w x 34.4”d x 74”h | 4221 lb (1918 kg) | N/A |
675, 750, 825, 900 KW | 141”w x 34.4d x 74”h | 5236 lb (2375 kg) | 5236 lb (2375 kg) |
675, 750, 825, 900 KW +1 REDUNDANT | 170.1w x 34.4d x 74”h | 6523 lb (2959 kg) | N/A |
1000, 1100, 1200 KW | 170.1w x 34.4d x 74”h | 6523 lb (2959 kg) | 6620 lb (3003 kg) |
Dimensions and weights (Power Xpert 9395 high performance) | |||
DIMENSIONS | 600V WEIGHT | ||
200, 225, 250, 275 KW/KVA | 102.9”w x 34.4”d x 74”h | 4354 lb (1975 kg) | |
200–275 KW/KVA +1 REDUNDANT | 126.2”w x 34.4”d x 74”h | 5683 lb (2578 kg) | |
300 KW/KVA | 126.2”w x 34.4”d x 74”h | 5683 lb (2378 kg) | |
FIELD UPGRADE MODULE | 29”w x 34.4”d x 74”h | 1037 lb (471 kg) | |
400, 450, 500, 550 KW/KVA | 126.2”w x 34.4”d x 74”h | 5683 lb (2578 kg) | |
400–550 KW/KVA +1 REDUNDANT | 155.2”w x 34.4”d x 74”h | 6722 lb (3049 kg) | |
675, 750, 825 KW/KVA | 195”w x 34.4”d x 74”h | 10050 lb (4559 kg) | |
675, 750, 825 KW/KVA +1 REDUNDANT | 224”w x 34.4”d x 74”h | 11550 lb (5239 kg) | |
1000,1100 KW/KVA | 224”w x 34.4”d x 74”h | 11550 lb (5239 kg) | |
FIELD UPGRADE MODULE, 275 KW/KVA | 29”w x 34.4”d x 74”h | 1037 lb (470 kg) | |
Certification | |||
SAFETY | UL 1778, cUL | ||
EMC | IEC 62040-2, C3 limits |
It’s time to think about our planet, go green
Libero gravida odio iaculis eros egestas primis semper sociosqu praesent elit ante