Eaton 9355 UPS
The Eaton 9355 UPS (formerly the Powerware 9355) is a three-phase, double-conversion online UPS that provides a complete power protection solution. In a footprint that is up to 75 percent smaller than comparable UPSs, the 9355 UPS comes complete with internal batteries, an integrated power distribution module and a maintenance bypass switch. Without the need for large external battery cabinets, it is possible to parallel up to four UPSs to build out redundancy or add capacity with less space than a typical large UPS requires, thanks to Eaton’s patented HotSync paralleling technology.
Product snapshot | |
POWER RATING | 10-30 kVA |
VOLTAGE | 208/220/400/480/600 VAC three phase |
FREQUENCY | 50/60 Hz |
TOPOLOGY | Double conversion |
CONFIGURATION | Tower |
GENERAL | ||
DIAGNOSTICS | Full system self-test at startup | |
UPS BYPASS | Automatic on overload or UPS failure | |
PARALLEL FOR REDUNDANCY | Yes, using Powerware Hot Sync technology and capacity | |
DIMENSIONS AND WEIGHTS | See product brochure | |
OVERLOAD (NORMAL OPERATION) | 150% for 5 sec / 125% for 1 min (online), 110% for 10 min | |
ELECTRICAL INPUT | ||
NOMINAL INPUT VOLTAGE | 9355 (10 – 15 kVA): 208V/120V or 220V/127V three-phase 400V models also available | 9355 (20 – 30 kVA): 208V/120V, 220V/127V +10, -15% 480V/277V, 600V (480+600 with transformer) 400V models also available |
INPUT VOLTAGE RANGE | -15%, +10% from nominal at 100% load without depleting battery | |
OPERATING FREQUENCY | 50/60 Hz (45 to 65 Hz) | |
INPUT POWER FACTOR | 9355 (10 – 15 kVA): >0.99 typical, >0.96 frequency converter | 9355 (20 – 30 kVA): 0.99 typical |
INPUT CURRENT DISTORTION | 5% THD | |
ELECTRICAL OUTPUT | ||
NOMINAL OUTPUT VOLTAGE | 9355 (10 – 15 kVA): 208/120, 220/127 Vac | 9355 (20 – 30 kVA): 208/120, 220/120 Vac |
OUTPUT VOLTAGE REGULATION | 9355 (10 – 15 kVA): ±1% static; ±5% dynamic at 100% resistive load change, <1 ms response time | 9355 (20 – 30 kVA): ±1% static; ±4% dynamic with 100% step load recovery within 1 ms response time |
EFFICIENCY | 91%, typical | |
HEAT DISSIPATION (BTU/HR) | 10 kVA models: 15 kVA models: 5,122 @ 208V and 220V input | 20 kVA models: 30 kVA models: |
BATTERY | ||
BATTERY TYPE | 9 Ah, sealed, lead-acid, maintenance-free | |
BATTERY RUNTIME | See product brochure | |
BATTERY MANAGEMENT | ABM technology | |
BATTERY REPLACEMENT | Field-replaceable | |
CHARGER | 9355 (10 – 15 kVA): Default is 3.4A per battery string. Charger current is configurable from 0.5A to 25A per string with an overall maximum of 34A (limited by input current) | 9355 (20 – 30 kVA): Default is 8A |
START-ON-BATTERY | Allows start of UPS without utility input | |
COMMUNICATIONS | ||
LCD DISPLAY | Graphical LCD with blue backlight | |
LEDS | (4) LEDs for notice and alarm | |
AUDIBLE ALARMS | Yes | |
COMMUNICATION PORTS | (1) RS-232, (1) relay contact, (1) REPO, (2) environmental input | |
COMMUNICATION SLOTS | (2) X-Slot communication bays | |
POWER MANAGEMENT SOFTWARE | Bundled software suite CD | |
ENVIRONMENTAL | ||
OPERATING TEMPERATURE | 50–104ºF (10–40ºC), 45ºC with 7.5% derating; Optimal battery performance: 77ºF (25ºC) | |
STORAGE TEMPERATURE | 32–77ºF (0–25ºC); Recommended battery storage: 59–77ºF (15–25ºC) | |
RELATIVE HUMIDITY | 9355 (10 – 15 kVA): 0–95%, non-condensing | 9355 (20 – 30 kVA): 5–95%, non-condensing |
AUDIBLE NOISE | 9355 (10 – 15 kVA): <56 dBA at 1 meter (noiseless room) typical | 9355 (20 – 30 kVA): <58 dBA at 1 meter depending on load |
ALTITUDE | 9355 (10 – 15 kVA): 9,843 ft. (3000m) without derating | 9355 (20 – 30 kVA): <3000m |
CERTIFICATIONS | ||
SAFETY CERTIFICATIONS | UL1778 5th Edition, CSA C22.2 No. 107.3-14, NOM-NYCE | |
EMC COMPLIANCE | 47 CFR Part 15/ICES-003 Class A | |
QUALITY | ISO 9001:2015, ISO 14001:2004 | |
SURGE | ANSI C62.41 Category B3, IEC 61000-4-5 | |
MARKINGS | cULus, NOM-NYCE | |
POWER DISTRIBUTION MODULE WITH MECHANICAL BYPASS SWITCH | See product brochure | |
OPTIONS | See product brochure | |
BUILT-IN CONNECTIVITY OPTIONS | See product brochure |
It’s time to think about our planet, go green
Libero gravida odio iaculis eros egestas primis semper sociosqu praesent elit ante